2011 NHL Entry Draft 3 Round Mock (via THW)
Gabriel Landeskog & the Swedish Invasion of the Top 10 {Photo: BridgetDS/Flickr} |
{Full article at The Hockey Writers}
Every year it seems I contemplate whether or not to go through the intriguing yet dubious task of putting together a mock draft. We all know how fascinating it is to go through the progress of formulating which team should select which prospect and at what point in the draft.
We also know how quickly a mock draft can go off the rails when the actual NHL draft takes place. Whether it be the Phoenix Coyotes going off the board to take a Blake Wheeler or the Los Angeles Kings selecting Thomas Hickey seemingly out of nowhere, one’s mock draft can be wrecked faster than Daniel Catenacci can do a lap around the rink.
Here's the Top 10 from the full 3 round mock draft:
Ov# | NHL Team | THW | Player | League | Pos. | GP | G/Min | A/GAA | P/SO | PIM/SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 1 | NUGENT-HOPKINS, RYAN | WHL | C | 69 | 31 | 75 | 106 | 51 |
2 | Colorado Avalanche | 7 | LANDESKOG, GABRIEL | OHL | LW | 53 | 36 | 30 | 66 | 61 |
3 | Florida Panthers | 2 | HUBERDEAU, JONATHAN | QMJHL | C | 67 | 43 | 62 | 105 | 88 |
4 | New Jersey Devils | 3 | LARSSON, ADAM | SWEDEN | D | 37 | 1 | 8 | 9 | 41 |
5 | New York Islanders | 8 | HAMILTON, DOUGIE | OHL | D | 67 | 12 | 46 | 58 | 77 |
6 | Ottawa Senators | 5 | STROME, RYAN | OHL | C | 65 | 33 | 73 | 106 | 82 |
7 | Winnipeg Jets | 4 | COUTURIER, SEAN | QMJHL | C | 58 | 36 | 60 | 96 | 36 |
8 | Columbus Blue Jackets | 6 | MURPHY, RYAN | OHL | D | 63 | 26 | 53 | 79 | 36 |
9 | Boston Bruins | 11 | ZIBANEJAD, MIKA | SWEDEN | C | 26 | 5 | 4 | 9 | 2 |
10 | Minnesota Wild | 12 | BEAULIEU, NATHAN | QMJHL | D | 65 | 12 | 33 | 45 | 52 |
0 comments:
Post a Comment