THW 2011 NHL Draft Final Rankings – Top 210
While E-Mac has had his axe to the grind here at The Next Ones, I've recently posted my ambitious Top 210 NHL 2011 Draft Rankings over at The Hockey Writers.
Link: http://thehockeywriters.com/2011nhldraft-finalrankings-top210/
Excerpt:
The Race For First Overall:
The debate now rages on as to who will emerge as best of class – 2011. Now that the hockey season come to a climax, it appears there are three prospects ahead of the rest of the pack: Memorial Champion Jonathan Hurbedeau of the Saint John Sea Dogs has rocketed up the draft rankings this year. He is joined by Sweden’s brilliant blueliner Adam Larsson and odds-on favourite centerman Ryan Nugent-Hopkins of the Red Deer Rebels.Centreman Sean Couturier of the Dummondville Voltigeurs winger Gabriel Landeskog of the Kitchener Rangers have an outside chance of being the draft’s top dog. Ryan Strome (great profile by THW’s Jeff Blay) is undeniably one of the greatest risers in terms of NHL 2011 draft stock, since the season started. Heck, I’ve even listed him amongst the Top 10 Young Guns with Potential to join Jarome Iginla in the exclusive 10 x 30 club. He is the last candidate that has a shot at first overall.
The Elite Eight:
Joining the aforementioned super six prospects to round out the top tier of prospects are the diminutive but silky smooth Ryan Murphy and the great sized and talented all around blueliner Dougie Hamilton. This crop appears clearly a cut above the rest, but surprises always happen on draft day. Having said that, a player like Mika Zibanejad could easily displace one of my elite eight.
The Top 30 (from Table 1 of 2):
THW | CSS | Player | Team | League | Ht | Wt | Pos. |
---|---|---|---|---|---|---|---|
1 | 1 | NUGENT-HOPKINS, RYAN | RED DEER | WHL | 6' 0.5" | 164 lbs * | C |
2 | 3 | HUBERDEAU, JONATHAN | SAINT JOHN | QMJHL | 6' 1.25" | 170 lbs * | C |
3 | 1 | LARSSON, ADAM | SKELLEFTEA | SWEDEN | 6' 3.0" | 200 lbs | D |
4 | 6 | COUTURIER, SEAN | DRUMMONDVILLE | QMJHL | 6' 4.0" | 197 lbs * | C |
5 | 8 | STROME, RYAN | NIAGARA | OHL | 6' 0.0" | 175 lbs * | C |
6 | 9 | MURPHY, RYAN | KITCHENER | OHL | 5' 10.5" | 166 lbs * | D |
7 | 2 | LANDESKOG, GABRIEL | KITCHENER | OHL | 6' 0.5" | 207 lbs * | LW |
8 | 4 | HAMILTON, DOUGIE | NIAGARA | OHL | 6' 4.25" | 187 lbs * | D |
9 | 14 | MCNEILL, MARK | PRINCE ALBERT | WHL | 6' 1.5" | 201 lbs * | C |
10 | 18 | JENNER, BOONE | OSHAWA | OHL | 6' 1.25" | 204 lbs * | C |
11 | 2 | ZIBANEJAD, MIKA | DJURGARDEN | SWEDEN | 6' 1.5" | 191 lbs | C |
12 | 5 | BEAULIEU, NATHAN | SAINT JOHN | QMJHL | 6' 1.75" | 174 lbs * | D |
13 | 16 | SCHEIFELE, MARK | BARRIE | OHL | 6' 1.75" | 182 lbs * | C |
14 | 4 | ARMIA, JOEL | ASSAT | FINLAND | 6' 3.0" | 191 lbs | RW |
15 | 7 | BAERTSCHI, SVEN | PORTLAND | WHL | 5' 10.0" | 181 lbs * | LW |
16 | 28 | PUEMPEL, MATT | PETERBOROUGH | OHL | 6' 0.25" | 196 lbs * | LW |
17 | 32 | GRIMALDI, ROCCO | USA U-18 | USHL | 5' 6.0" | 163 lbs * | C |
18 | 10 | SIEMENS, DUNCAN | SASKATOON | WHL | 6' 2.5" | 192 lbs * | D |
19 | 3 | BRODIN, JONAS | FARJESTAD | SWEDEN | 6' 1.0" | 169 lbs | D |
20 | 12 | MORROW, JOSEPH | PORTLAND | WHL | 6' 0.25" | 197 lbs * | D |
21 | 15 | PHILLIPS, ZACK | SAINT JOHN | QMJHL | 6' 1.0" | 178 lbs * | C |
22 | 13 | OLEKSIAK, JAMIESON | NORTHEASTERN | H-EAST | 6' 7.0" | 244 lbs | D |
23 | 20 | JURCO, TOMAS | SAINT JOHN | QMJHL | 6' 2.0" | 187 lbs * | RW |
24 | 6 | KLEFBOM, OSCAR | FARJESTAD | SWEDEN | 6' 3.5" | 200 lbs | D |
25 | 37 | CATENACCI, DANIEL | SAULT STE. MARIE | OHL | 5' 9.5" | 183 lbs * | C |
26 | 23 | MILLER, JONATHAN | USA U-18 | USHL | 6' 1.25" | 198 lbs * | C |
27 | 17 | RATTIE, TY | PORTLAND | WHL | 5' 11.0" | 163 lbs * | RW |
28 | 54 | SPROUL, RYAN | SAULT STE. MARIE | OHL | 6' 3.0" | 175 lbs | D |
29 | 24 | MAYFIELD, SCOTT | YOUNGSTOWN | USHL | 6' 3.5" | 197 lbs * | D |
30 | 36 | RITCHIE, BRETT | SARNIA | OHL | 6' 3.0" | 210 lbs * | RW |
Read the full article:
http://thehockeywriters.com/2011nhldraft-finalrankings-top210/
0 comments:
Post a Comment