2011 NHL Entry Draft Fantasy-Based Top 100 Rankings (via THW)
As I noted in the article over at The Hockey Writers:
Made especially for fantasy hockey junkies, the following rankings are based on a prospect’s pure offensive potential.Here's the Top 10 (Off# = Offensive Potential Rank):
Goalies get no love here. Apologies to vital guardians of the goal, but your potential is just too monumentally difficult to predict from a fantasy armchair GM’s point of view.
Off# | THW | Player | League | DOB | Pos. | S | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NUGENT-HOPKINS, RYAN | WHL | 12-Apr-1993 | C | L | 69 | 31 | 75 | 106 | 51 |
2 | 2 | HUBERDEAU, JONATHAN | QMJHL | 04-Jun-1993 | C | L | 67 | 43 | 62 | 105 | 88 |
3 | 6 | MURPHY, RYAN | OHL | 31-Mar-1993 | D | R | 63 | 26 | 53 | 79 | 36 |
4 | 5 | STROME, RYAN | OHL | 11-Jul-1993 | C | R | 65 | 33 | 73 | 106 | 82 |
5 | 4 | COUTURIER, SEAN | QMJHL | 07-Dec-1992 | C | L | 58 | 36 | 60 | 96 | 36 |
6 | 16 | PUEMPEL, MATT | OHL | 24-Jan-1993 | LW | L | 55 | 34 | 35 | 69 | 49 |
7 | 17 | GRIMALDI, ROCCO | USHL | 08-Feb-1993 | C | R | 50 | 34 | 28 | 62 | 57 |
8 | 7 | LANDESKOG, GABRIEL | OHL | 23-Nov-1992 | LW | L | 53 | 36 | 30 | 66 | 61 |
9 | 3 | LARSSON, ADAM | SWEDEN | 12-Nov-1992 | D | R | 37 | 1 | 8 | 9 | 41 |
10 | 11 | ZIBANEJAD, MIKA | SWEDEN | 18-Apr-1993 | C | R | 26 | 5 | 4 | 9 | 2 |
Read the full article at THW:
http://thehockeywriters.com/2011nhldraft-fantasy-based-rankings/
0 comments:
Post a Comment